<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denver home prices down 14.5%&#8230; depending on how you look at it.</title>
	<atom:link href="http://www.flatgrassblog.com/2008/10/15/denver-home-prices-down-145-depending-on-how-you-look-at-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatgrassblog.com/2008/10/15/denver-home-prices-down-145-depending-on-how-you-look-at-it/</link>
	<description>FlatGrass Real Estate and Development Blog</description>
	<lastBuildDate>Thu, 20 Aug 2009 01:39:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: S&#38;P/Case-Shiller shows Denver Real Estate prices are flat for August 2008 &#124; FlatGrassBlog.com</title>
		<link>http://www.flatgrassblog.com/2008/10/15/denver-home-prices-down-145-depending-on-how-you-look-at-it/comment-page-1/#comment-9</link>
		<dc:creator>S&#38;P/Case-Shiller shows Denver Real Estate prices are flat for August 2008 &#124; FlatGrassBlog.com</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=34#comment-9</guid>
		<description>[...] a contrast to the Intergated Asset Services, LLC report I wrote about for August. If you dig into the report you&#8217;ll see that they are claiming a year [...]</description>
		<content:encoded><![CDATA[<p>[...] a contrast to the Intergated Asset Services, LLC report I wrote about for August. If you dig into the report you&#8217;ll see that they are claiming a year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A quick visual aid may help you understand what&#8217;s really behind the numbers in Denver Real Estate price trends. &#124; FlatGrassBlog.com</title>
		<link>http://www.flatgrassblog.com/2008/10/15/denver-home-prices-down-145-depending-on-how-you-look-at-it/comment-page-1/#comment-7</link>
		<dc:creator>A quick visual aid may help you understand what&#8217;s really behind the numbers in Denver Real Estate price trends. &#124; FlatGrassBlog.com</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=34#comment-7</guid>
		<description>[...] I posted previously, the numbers are somewhat frightening as market data continues to come in regarding home prices in Denver. I [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted previously, the numbers are somewhat frightening as market data continues to come in regarding home prices in Denver. I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
