<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just Listed: 1093 South York Street, Denver, CO 80209 &#8211; $425,000</title>
	<atom:link href="http://www.flatgrassblog.com/2008/11/21/just-listed-1093-south-york-street-denver-co-80209-425000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatgrassblog.com/2008/11/21/just-listed-1093-south-york-street-denver-co-80209-425000/</link>
	<description>FlatGrass Real Estate and Development Blog</description>
	<lastBuildDate>Wed, 05 Jan 2011 23:13:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Northwest Denver Market Statistics for October 2008 &#124; FlatGrassBlog.com</title>
		<link>http://www.flatgrassblog.com/2008/11/21/just-listed-1093-south-york-street-denver-co-80209-425000/comment-page-1/#comment-38</link>
		<dc:creator>Northwest Denver Market Statistics for October 2008 &#124; FlatGrassBlog.com</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=114#comment-38</guid>
		<description>[...] has dropped, the days on market has dropped accordingly. We have seen this ourselves with our latest listing selling in 15 days and I think it will continue for the next 60 days or so. This could be a great [...]</description>
		<content:encoded><![CDATA[<p>[...] has dropped, the days on market has dropped accordingly. We have seen this ourselves with our latest listing selling in 15 days and I think it will continue for the next 60 days or so. This could be a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Under Contract: 1093 South York Street, Denver, CO 80209 - $425,000 &#124; FlatGrassBlog.com</title>
		<link>http://www.flatgrassblog.com/2008/11/21/just-listed-1093-south-york-street-denver-co-80209-425000/comment-page-1/#comment-36</link>
		<dc:creator>Under Contract: 1093 South York Street, Denver, CO 80209 - $425,000 &#124; FlatGrassBlog.com</dc:creator>
		<pubDate>Sat, 06 Dec 2008 00:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=114#comment-36</guid>
		<description>[...] with the countless distractions out there at the moment, FlatGrass Realty has sold 1093 S York Street in Washington Park in only 15 days. Our targeted marketing and experience in today&#8217;s market [...]</description>
		<content:encoded><![CDATA[<p>[...] with the countless distractions out there at the moment, FlatGrass Realty has sold 1093 S York Street in Washington Park in only 15 days. Our targeted marketing and experience in today&#8217;s market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

