<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just Listed: 4977 Osceola Street, Denver, CO 80212 &#8211; $235,000</title>
	<atom:link href="http://www.flatgrassblog.com/2009/02/12/just-listed-4977-osceola-street-denver-co-80212-235000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatgrassblog.com/2009/02/12/just-listed-4977-osceola-street-denver-co-80212-235000/</link>
	<description>FlatGrass Real Estate and Development Blog</description>
	<lastBuildDate>Wed, 05 Jan 2011 23:13:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Under Contract: 4977 Osceola Street, Denver, CO 80212 - $235,000 &#124; FlatGrassBlog.com</title>
		<link>http://www.flatgrassblog.com/2009/02/12/just-listed-4977-osceola-street-denver-co-80212-235000/comment-page-1/#comment-86</link>
		<dc:creator>Under Contract: 4977 Osceola Street, Denver, CO 80212 - $235,000 &#124; FlatGrassBlog.com</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=305#comment-86</guid>
		<description>[...] Sold in 70 days. Average days on market is 92 for Northwest Denver. FlatGrass Realty&#8217;s average time on market is now 38 days for 2009. No price reductions, just a well excecuted marketing plan and a bit of patience. There is a difference and we invite you to experience it for yourself. Buying, selling, or both, drop us a line today and get straight talk and true representation for your next real estate transaction. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sold in 70 days. Average days on market is 92 for Northwest Denver. FlatGrass Realty&#8217;s average time on market is now 38 days for 2009. No price reductions, just a well excecuted marketing plan and a bit of patience. There is a difference and we invite you to experience it for yourself. Buying, selling, or both, drop us a line today and get straight talk and true representation for your next real estate transaction. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

