<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FlatGrassBlog.com</title>
	<atom:link href="http://www.flatgrassblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatgrassblog.com</link>
	<description>FlatGrass Real Estate and Development Blog</description>
	<lastBuildDate>Wed, 05 Jan 2011 23:13:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Just Listed: 13706 East Weaver Ave, Centennial, CO 80111 $419,900 by Selling your home? Better Photo&#8217;s = Faster sales&#8230;</title>
		<link>http://www.flatgrassblog.com/2009/01/19/just-listed-13706-east-weaver-ave-centennial-co-80111-419900/comment-page-1/#comment-181</link>
		<dc:creator>Selling your home? Better Photo&#8217;s = Faster sales&#8230;</dc:creator>
		<pubDate>Wed, 05 Jan 2011 23:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=195#comment-181</guid>
		<description>[...] another example of 13706 E Weaver Ave, in Centennial, CO which just went under contract. North facing homes like this can be difficult to [...]</description>
		<content:encoded><![CDATA[<p>[...] another example of 13706 E Weaver Ave, in Centennial, CO which just went under contract. North facing homes like this can be difficult to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Construction Update: 4721 W 30th Avenue &#8211; Framing Is Complete by keith</title>
		<link>http://www.flatgrassblog.com/2009/08/19/construction-update-4721-w-30th-avenue-framing-is-complete/comment-page-1/#comment-149</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=750#comment-149</guid>
		<description>looking really good!</description>
		<content:encoded><![CDATA[<p>looking really good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Listed: 2481 Quitman Street, Denver, CO 80212 &#8211; $325,000 by Under Contract: 2481 Quitman Street, Denver, CO 80212 &#8211; $325,000 &#124; FlatGrassBlog.com</title>
		<link>http://www.flatgrassblog.com/2009/06/12/just-listed-2481-quitman-street-denver-co-80212-325000/comment-page-1/#comment-147</link>
		<dc:creator>Under Contract: 2481 Quitman Street, Denver, CO 80212 &#8211; $325,000 &#124; FlatGrassBlog.com</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=562#comment-147</guid>
		<description>[...] Under Contract in 29 days. This will be closing later this week. Again, FlatGrass Realty gets results. There is a difference and we invite you to experience it for yourself. Drop us a line and we&#8217;ll get a plan in place to meet your real estate goals. [...]</description>
		<content:encoded><![CDATA[<p>[...] Under Contract in 29 days. This will be closing later this week. Again, FlatGrass Realty gets results. There is a difference and we invite you to experience it for yourself. Drop us a line and we&#8217;ll get a plan in place to meet your real estate goals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Listed: 4221 Quitman Street, Denver, CO 80212 &#8211; $258,000 by Sold: 4221 Quitman Street, Denver, CO 80212 &#8211; $257,000 &#124; FlatGrassBlog.com</title>
		<link>http://www.flatgrassblog.com/2009/06/19/just-listed-4221-quitman-street-denver-co-80212-258000/comment-page-1/#comment-146</link>
		<dc:creator>Sold: 4221 Quitman Street, Denver, CO 80212 &#8211; $257,000 &#124; FlatGrassBlog.com</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=608#comment-146</guid>
		<description>[...] SOLD in 15 days. FlatGrass Realty continues to produce results for our clients. If you&#8217;re thinking about selling a propery we&#8217;d be happy to disucss your situation and put our proven marketing and experience to work for you. Drop us a line today. [...]</description>
		<content:encoded><![CDATA[<p>[...] SOLD in 15 days. FlatGrass Realty continues to produce results for our clients. If you&#8217;re thinking about selling a propery we&#8217;d be happy to disucss your situation and put our proven marketing and experience to work for you. Drop us a line today. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There will be life after the financial crisis by Financial Websites</title>
		<link>http://www.flatgrassblog.com/2009/02/18/there-will-be-life-after-the-financial-crisis/comment-page-1/#comment-127</link>
		<dc:creator>Financial Websites</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=336#comment-127</guid>
		<description>Hi, Excellent post some really useful information and well worth knowing in the current financial climate.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, Excellent post some really useful information and well worth knowing in the current financial climate.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Listed: 1685 Steele Street #2, Denver, CO 80206 &#8211; $170,000 by Lisa Marie Christian</title>
		<link>http://www.flatgrassblog.com/2009/03/27/just-listed-1685-steele-street-2-denver-co-80206-170000/comment-page-1/#comment-123</link>
		<dc:creator>Lisa Marie Christian</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=416#comment-123</guid>
		<description>Thanks Dave and Jenn! You&#039;ve both been fantastic to work with - everything has been so smooth and easy. We&#039;re excited to buy our next home with you! Thank you!!</description>
		<content:encoded><![CDATA[<p>Thanks Dave and Jenn! You&#8217;ve both been fantastic to work with &#8211; everything has been so smooth and easy. We&#8217;re excited to buy our next home with you! Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Listed: 1685 Steele Street #2, Denver, CO 80206 &#8211; $170,000 by Under Contract - 1685 Steele Street #2, Denver, CO, 80206 - $170,000 &#124; FlatGrassBlog.com</title>
		<link>http://www.flatgrassblog.com/2009/03/27/just-listed-1685-steele-street-2-denver-co-80206-170000/comment-page-1/#comment-121</link>
		<dc:creator>Under Contract - 1685 Steele Street #2, Denver, CO, 80206 - $170,000 &#124; FlatGrassBlog.com</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=416#comment-121</guid>
		<description>[...] Another listing sold. This one was a bit of a niche property (one bedroom condo with no reserved parking) but once again FlatGrass realty was able to customize a marketing plan and get the home sold with no price reductions in 78 days. The average time on market at the moment is 96 days. If you&#8217;d like to get your home sold for top dollar and quickly, drop us a line. We&#8217;d be glad to help. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another listing sold. This one was a bit of a niche property (one bedroom condo with no reserved parking) but once again FlatGrass realty was able to customize a marketing plan and get the home sold with no price reductions in 78 days. The average time on market at the moment is 96 days. If you&#8217;d like to get your home sold for top dollar and quickly, drop us a line. We&#8217;d be glad to help. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northwest Denver Places Two Neighborhoods in 5280&#8217;s Elite Eight by Denver Real Estate Get&#8217;s Today Show Plug as #1 Market in Recovery &#124; FlatGrassBlog.com</title>
		<link>http://www.flatgrassblog.com/2009/05/02/northwest-denver-places-two-neighborhoods-in-5280s-elite-eight/comment-page-1/#comment-103</link>
		<dc:creator>Denver Real Estate Get&#8217;s Today Show Plug as #1 Market in Recovery &#124; FlatGrassBlog.com</dc:creator>
		<pubDate>Fri, 22 May 2009 16:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=505#comment-103</guid>
		<description>[...] For those of you out there who haven&#8217;t already seen the video below, The Today Show put together a segment on their markets to watch as leaders out of the housing slump and back into positive ground regarding prices moving forward. While the video is a good plug for our local market I think this is most important from a psychological perspective. Just as the media was relentless as things turned sour for real estate across the country, they will start to bandwagon on the cities they see as moving into a recovery phase. This could be the first of many positive stories about the Denver Real Estate market that are getting outside our local coverage. [...]</description>
		<content:encoded><![CDATA[<p>[...] For those of you out there who haven&#8217;t already seen the video below, The Today Show put together a segment on their markets to watch as leaders out of the housing slump and back into positive ground regarding prices moving forward. While the video is a good plug for our local market I think this is most important from a psychological perspective. Just as the media was relentless as things turned sour for real estate across the country, they will start to bandwagon on the cities they see as moving into a recovery phase. This could be the first of many positive stories about the Denver Real Estate market that are getting outside our local coverage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shoring and excavation are under way at 4230 Raleigh Street. by 4721 W 30th Avenue Construction Update - Shoring Piers are Installed &#124; FlatGrassBlog.com</title>
		<link>http://www.flatgrassblog.com/2008/10/24/shoring-and-excavation-are-under-way-at-4230-raleigh-street/comment-page-1/#comment-102</link>
		<dc:creator>4721 W 30th Avenue Construction Update - Shoring Piers are Installed &#124; FlatGrassBlog.com</dc:creator>
		<pubDate>Thu, 21 May 2009 16:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=68#comment-102</guid>
		<description>[...] Below are a few photos of the work. For a more detailed look into the process check out the post on shoring from 4230 Raleigh [...]</description>
		<content:encoded><![CDATA[<p>[...] Below are a few photos of the work. For a more detailed look into the process check out the post on shoring from 4230 Raleigh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Listed: 3534 Eliot Street, Denver, CO 80211 &#8211; $285,000 by Under Contract: 3534 Eliot Street, Denver, CO 80211 - $285,000 &#124; FlatGrassBlog.com</title>
		<link>http://www.flatgrassblog.com/2009/03/12/just-listed-3534-eliot-street-denver-co-80211-285000/comment-page-1/#comment-101</link>
		<dc:creator>Under Contract: 3534 Eliot Street, Denver, CO 80211 - $285,000 &#124; FlatGrassBlog.com</dc:creator>
		<pubDate>Wed, 20 May 2009 21:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatgrassblog.com/?p=374#comment-101</guid>
		<description>[...] Another listing sold. Under contract in 62 days. This brings our average time on market for 2009 to 44 days. The going rate is 77 days.  Things are starting to pop here in Northwest Denver. If you&#8217;re looking for results feel free to drop us a line and we&#8217;d be happy to go through your situation and outline a plan to meet your needs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another listing sold. Under contract in 62 days. This brings our average time on market for 2009 to 44 days. The going rate is 77 days.  Things are starting to pop here in Northwest Denver. If you&#8217;re looking for results feel free to drop us a line and we&#8217;d be happy to go through your situation and outline a plan to meet your needs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

